Monthly, since September 2025
Dragon Raja : ReRise revenue
Dragon Raja : ReRise made an estimated $1.7M on mobile in August 2026 across China, Taiwan, Hong Kong and Macau and Global, up 11% on July. Its best month on record is September 2025 at $2.8M.
Monthly revenue
August 2026$1.7M114K downloads
$800K
$1.6M
$2.4M
$3.2M
SepNovJanMarMayJul
At a glance
- August 2026
- $1.7M▲ 11% vs July
- Last 12 months
- $16.6M
- Best month
- $2.8M September 2025
- Total since September 2025
- $16.6M
- Downloads in August 2026
- 114K
Every month by region
12 months| Month | China | TW/HK/MO | Global | Total | Change |
|---|---|---|---|---|---|
| August 2026 | $1.6M | $40K | $10K | $1.7M | +11% |
| July 2026 | $1.4M | $140K | $20K | $1.5M | +30% |
| June 2026 | $1.1M | $60K | $18K | $1.2M | +66% |
| May 2026 | $550K | $130K | $30K | $710K | -45% |
| April 2026 | $1.1M | $150K | $40K | $1.3M | +28% |
| March 2026 | $825K | $140K | $40K | $1.0M | -22% |
| February 2026 | $1.1M | $140K | $50K | $1.3M | +84% |
| January 2026 | $550K | $70K | $80K | $700K | -36% |
| December 2025 | $825K | $150K | $120K | $1.1M | -40% |
| November 2025 | $1.4M | $300K | $150K | $1.8M | +17% |
| October 2025 | $1.1M | $170K | $290K | $1.6M | -43% |
| September 2025 | $2.2M | $150K | $400K | $2.8M | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.
China has no Google Play. Android spending there goes through dozens of local stores that don't publish numbers, so the China figure is the App Store estimate plus Android at 1.75 times that.



