Monthly, since August 2025
HAIKYU!! FLY HIGH revenue
HAIKYU!! FLY HIGH made an estimated $501K on mobile in September 2026 across Global, China, Japan, Taiwan, Hong Kong and Macau and Korea, down 30% on August. Its best month on record is August 2025 at $3.4M.
Monthly revenue
September 2026$501K109K downloads
$1M
$2M
$3M
$4M
20252026
At a glance
- September 2026
- $501K▼ 30% vs August
- Last 12 months
- $12.4M
- Best month
- $3.4M August 2025
- Total since August 2025
- $18.1M
- Downloads in September 2026
- 109K
Every month by region
14 months| Month | Global | China | Japan | TW/HK/MO | Korea | Total | Change |
|---|---|---|---|---|---|---|---|
| September 2026 | $300K | $83K | $70K | $38K | $10K | $501K | -30% |
| August 2026 | $500K | $110K | $80K | $26K | $2K | $718K | +10% |
| July 2026 | $500K | $110K | $40K | $2K | $2K | $654K | +57% |
| June 2026 | $300K | $83K | $29K | $2K | $2K | $416K | -16% |
| May 2026 | $301K | $138K | $26K | $31K | $2K | $498K | -36% |
| April 2026 | $600K | $138K | $40K | $2K | $2K | $782K | -8% |
| March 2026 | $700K | $83K | $60K | $2K | $2K | $847K | +3% |
| February 2026 | $600K | $138K | $37K | $46K | $2K | $823K | -27% |
| January 2026 | $900K | $110K | $60K | $49K | $2K | $1.1M | -41% |
| December 2025 | $1.7M | $83K | $70K | $50K | $2K | $1.9M | -6% |
| November 2025 | $1.8M | $110K | $60K | $50K | $2K | $2.0M | -6% |
| October 2025 | $1.9M | $110K | $80K | $50K | $2K | $2.1M | -6% |
| September 2025 | $2.0M | $110K | $100K | $70K | $2K | $2.3M | -32% |
| August 2025 | $3.0M | $165K | $110K | $90K | $2K | $3.4M | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.
China has no Google Play. Android spending there goes through dozens of local stores that don't publish numbers, so the China figure is the App Store estimate plus Android at 1.75 times that.



