Monthly, since September 2025
LAST CLOUDIA revenue
LAST CLOUDIA made an estimated $411K on mobile in August 2026 across Japan, Global, Taiwan, Hong Kong and Macau and Korea, down 27% on July. Its best month on record is April 2026 at $1.0M.
Monthly revenue
August 2026$411K14K downloads
$300K
$600K
$900K
$1.2M
SepNovJanMarMayJul
At a glance
- August 2026
- $411K▼ 27% vs July
- Last 12 months
- $8.2M
- Best month
- $1.0M April 2026
- Total since September 2025
- $8.2M
- Downloads in August 2026
- 14K
Every month by region
12 months| Month | Japan | Global | TW/HK/MO | Korea | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $200K | $160K | $30K | $21K | $411K | -27% |
| July 2026 | $200K | $300K | $40K | $21K | $561K | -27% |
| June 2026 | $300K | $400K | $50K | $21K | $771K | +37% |
| May 2026 | $300K | $190K | $50K | $21K | $561K | -46% |
| April 2026 | $500K | $400K | $100K | $31K | $1.0M | +29% |
| March 2026 | $400K | $300K | $80K | $21K | $801K | +74% |
| February 2026 | $200K | $190K | $60K | $11K | $461K | -48% |
| January 2026 | $500K | $300K | $80K | $11K | $891K | +13% |
| December 2025 | $500K | $200K | $80K | $11K | $791K | +23% |
| November 2025 | $400K | $180K | $50K | $11K | $641K | -19% |
| October 2025 | $500K | $200K | $70K | $21K | $791K | +79% |
| September 2025 | $200K | $180K | $40K | $21K | $441K | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.



