Monthly, since April 2025
SD Gundam G Generation ETERNAL revenue
SD Gundam G Generation ETERNAL made an estimated $8.0M on mobile in September 2026 across Japan and Global, about the same as August. Its best month on record is May 2025 at $42.0M.
Monthly revenue
September 2026$8.0M60K downloads
$15M
$30M
$45M
$60M
20252026
At a glance
- September 2026
- $8.0M0% vs August
- Last 12 months
- $172M
- Best month
- $42.0M May 2025
- Total since April 2025
- $317M
- Downloads in September 2026
- 60K
Every month by region
18 months| Month | Japan | Global | Total | Change |
|---|---|---|---|---|
| September 2026 | $5.0M | $3.0M | $8.0M | 0% |
| August 2026 | $4.0M | $4.0M | $8.0M | -11% |
| July 2026 | $5.0M | $4.0M | $9.0M | -10% |
| June 2026 | $6.0M | $4.0M | $10.0M | 0% |
| May 2026 | $6.0M | $4.0M | $10.0M | -64% |
| April 2026 | $19.0M | $9.0M | $28.0M | +250% |
| March 2026 | $5.0M | $3.0M | $8.0M | -33% |
| February 2026 | $8.0M | $4.0M | $12.0M | -37% |
| January 2026 | $13.0M | $6.0M | $19.0M | +36% |
| December 2025 | $10.0M | $4.0M | $14.0M | -18% |
| November 2025 | $11.0M | $6.0M | $17.0M | -41% |
| October 2025 | $20.0M | $9.0M | $29.0M | +81% |
| September 2025 | $10.0M | $6.0M | $16.0M | -11% |
| August 2025 | $12.0M | $6.0M | $18.0M | -36% |
| July 2025 | $19.0M | $9.0M | $28.0M | +17% |
| June 2025 | $17.0M | $7.0M | $24.0M | -43% |
| May 2025 | $29.0M | $13.0M | $42.0M | +147% |
| April 2025 | $12.0M | $5.0M | $17.0M | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.



