Monthly, since October 2025
Watcher of Realms revenue
Watcher of Realms made an estimated $3.6M on mobile in August 2026 across China, Global and Asia, up 2% on July. Its best month on record is November 2025 at $5.6M.
Monthly revenue
August 2026$3.6M164K downloads
$1.5M
$3M
$4.5M
$6M
OctDecFebAprJunAug
At a glance
- August 2026
- $3.6M▲ 2.1% vs July
- Last 12 months
- $46.0M
- Best month
- $5.6M November 2025
- Total since October 2025
- $46.0M
- Downloads in August 2026
- 164K
Every month by region
11 months| Month | China | Global | ASIA | Total | Change |
|---|---|---|---|---|---|
| August 2026 | $1.4M | $1.8M | $400K | $3.6M | +2% |
| July 2026 | $1.1M | $2.1M | $300K | $3.5M | +18% |
| June 2026 | $1.4M | $1.4M | $180K | $3.0M | -25% |
| May 2026 | $1.6M | $2.0M | $300K | $4.0M | -15% |
| April 2026 | $2.5M | $1.9M | $290K | $4.7M | +2% |
| March 2026 | $2.5M | $1.8M | $300K | $4.6M | 0% |
| February 2026 | $2.2M | $2.1M | $290K | $4.6M | +15% |
| January 2026 | $1.9M | $1.9M | $180K | $4.0M | -5% |
| December 2025 | $1.9M | $2.1M | $190K | $4.2M | -24% |
| November 2025 | $2.5M | $2.8M | $300K | $5.6M | +27% |
| October 2025 | $2.8M | $1.5M | $150K | $4.4M | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.
China has no Google Play. Android spending there goes through dozens of local stores that don't publish numbers, so the China figure is the App Store estimate plus Android at 1.75 times that.



