Monthly, since July 2024
Zenless Zone Zero revenue
Zenless Zone Zero made an estimated $25.3M on mobile in August 2026 across China, Global, Japan and Vietnam, down 33% on July. Its best month on record is July 2024 at $99.8M.
Monthly revenue
August 2026$25.3M692K downloads
$30M
$60M
$90M
$120M
202420252026
Vietnam is tracked from November 2024 and Japan is tracked from February 2026, so earlier months leave them out.
At a glance
- August 2026
- $25.3M▼ 33% vs July
- Last 12 months
- $205M
- Best month
- $99.8M July 2024
- Total since July 2024
- $636M
- Downloads in August 2026
- 692K
Every month by region
26 months| Month | China | Global | Japan | Vietnam | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $10.4M | $14.0M | $800K | $60K | $25.3M | -33% |
| July 2026 | $22.0M | $15.0M | $800K | $70K | $37.9M | +288% |
| June 2026 | $4.1M | $5.0M | $600K | $30K | $9.8M | +4% |
| May 2026 | $3.9M | $5.0M | $500K | $20K | $9.4M | +31% |
| April 2026 | $2.8M | $4.0M | $400K | $17K | $7.2M | -56% |
| March 2026 | $7.7M | $8.0M | $700K | $40K | $16.4M | +23% |
| February 2026 | $7.2M | $6.0M | $170K | $30K | $13.3M | -43% |
| January 2026 | $10.2M | $13.0M | - | $70K | $23.2M | -16% |
| December 2025 | $16.5M | $11.0M | - | $50K | $27.6M | +153% |
| November 2025 | $3.9M | $7.0M | - | $40K | $10.9M | -16% |
| October 2025 | $6.9M | $6.0M | - | $40K | $12.9M | +19% |
| September 2025 | $3.9M | $7.0M | - | $40K | $10.9M | -32% |
| August 2025 | $6.9M | $9.0M | - | $50K | $15.9M | -31% |
| July 2025 | $9.9M | $13.0M | - | $60K | $23.0M | -40% |
| June 2025 | $19.3M | $19.0M | - | $90K | $38.3M | +261% |
| May 2025 | $3.6M | $7.0M | - | $40K | $10.6M | -52% |
| April 2025 | $9.9M | $12.0M | - | $40K | $21.9M | +38% |
| March 2025 | $6.9M | $9.0M | - | $40K | $15.9M | -11% |
| February 2025 | $6.9M | $11.0M | - | $60K | $17.9M | -32% |
| January 2025 | $10.2M | $16.0M | - | $80K | $26.3M | -55% |
| December 2024 | $36.9M | $21.0M | - | $80K | $57.9M | +186% |
| November 2024 | $8.3M | $12.0M | - | $40K | $20.3M | +31% |
| October 2024 | $5.5M | $10.0M | - | - | $15.5M | -56% |
| September 2024 | $16.5M | $19.0M | - | - | $35.5M | +9% |
| August 2024 | $16.5M | $16.0M | - | - | $32.5M | -67% |
| July 2024 | $68.8M | $31.0M | - | - | $99.8M | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.
China has no Google Play. Android spending there goes through dozens of local stores that don't publish numbers, so the China figure is the App Store estimate plus Android at 1.75 times that.



