Monthly, since June 2025
Morimens revenue
Morimens made an estimated $261K on mobile in August 2026 across Global, Japan and Taiwan, Hong Kong and Macau, up 25% on July. Its best month on record is June 2026 at $460K.
Monthly revenue
August 2026$261K30K downloads
$150K
$300K
$450K
$600K
20252026
Japan is tracked from May 2026, so earlier months leave it out.
At a glance
- August 2026
- $261K▲ 25% vs July
- Last 12 months
- $2.5M
- Best month
- $460K June 2026
- Total since June 2025
- $2.9M
- Downloads in August 2026
- 30K
Every month by region
15 months| Month | Global | Japan | TW/HK/MO | Total | Change |
|---|---|---|---|---|---|
| August 2026 | $160K | $90K | $11K | $261K | +25% |
| July 2026 | $120K | $80K | $9K | $209K | -55% |
| June 2026 | $300K | $120K | $40K | $460K | +49% |
| May 2026 | $200K | $80K | $28K | $308K | +74% |
| April 2026 | $160K | - | $17K | $177K | +17% |
| March 2026 | $140K | - | $11K | $151K | +18% |
| February 2026 | $110K | - | $18K | $128K | -13% |
| January 2026 | $130K | - | $17K | $147K | -18% |
| December 2025 | $160K | - | $20K | $180K | -18% |
| November 2025 | $190K | - | $30K | $220K | +75% |
| October 2025 | $110K | - | $16K | $126K | +11% |
| September 2025 | $100K | - | $14K | $114K | -32% |
| August 2025 | $150K | - | $17K | $167K | +8% |
| July 2025 | $140K | - | $15K | $155K | +34% |
| June 2025 | $100K | - | $16K | $116K | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.



