Monthly, since June 2025
Horizon Walker revenue
Horizon Walker made an estimated $200K on mobile in August 2026, up 33% on July. That's its best month on record.
Monthly revenue
August 2026$200K36K downloads
$60K
$120K
$180K
$240K
20252026
At a glance
- August 2026
- $200K▲ 33% vs July
- Last 12 months
- $1.7M
- Best month
- $200K August 2026
- Total since June 2025
- $2.0M
- Downloads in August 2026
- 36K
Every month
15 months| Month | Revenue | Change |
|---|---|---|
| August 2026 | $200K | +33% |
| July 2026 | $150K | +15% |
| June 2026 | $130K | +30% |
| May 2026 | $100K | -17% |
| April 2026 | $120K | -8% |
| March 2026 | $130K | +44% |
| February 2026 | $90K | -44% |
| January 2026 | $160K | +7% |
| December 2025 | $150K | +7% |
| November 2025 | $140K | -26% |
| October 2025 | $190K | +6% |
| September 2025 | $180K | +6% |
| August 2025 | $170K | +143% |
| July 2025 | $70K | +126% |
| June 2025 | $31K | - |
How these numbers work
These are estimates of what players spent in the App Store and Google Play, in US dollars and before the stores take their cut. Spending on PC, console and the publisher's own web shop isn't in them, so for games that sell a lot outside mobile the real figure is higher.



