Every mode, the level it opens at and its stages
RAID: Shadow Legends game modes
14 modes, from the Campaign you start in to Live Arena at level 50. The bosses page has every boss's stats stage by stage.
Modes
ModeOpens atStagesDifficulties
- CampaignKaerok Castle, Sewers of Arnoc, Catacombs of Narbuk, Durham Forest, Felwin's Gate, Palace of Aravia, Tilshire, Valdemar Strait and moreOpens at: From the startStages: 336Difficulties: Normal, Hard, Brutal, Insane
- Demon Lord (Clan Boss)Opens at: From the startStages: 24
- ChimeraOpens at: From the startStages: 24
- Grim ForestOpens at: From the startStages: 422Difficulties: Normal, Hard
- Co-op world boss eventsOpens at: From the startStages: 5
- DungeonsVoid Keep, Spirit Keep, Magic Keep, Force Keep, Arcane Keep, Dragon's Lair, Ice Golem's Peak, Fire Knight's Castle and moreOpens at: Level 6Stages: 427Difficulties: Hard
- Classic ArenaOpens at: Level 6Stages: 4
- Faction WarsBanner Lord Crypt, High Elf Crypt, Sacred Order Crypt, Ogryn Tribe Crypt, Lizardmen Crypt, Skinwalker Crypt, Orc Crypt, Demonspawn Crypt and moreOpens at: Level 20Stages: 630Difficulties: Hard
- Tag Team ArenaOpens at: Level 35Stages: 3
- Doom TowerFrost Spider, Eternal Dragon, Dark FaeOpens at: Level 40Stages: 792Difficulties: Normal, Hard
- HydraOpens at: Level 45Stages: 24
- SiegeOpens at: Level 45Stages: 3
- Live ArenaOpens at: Level 50Stages: 4
- Cursed CityCobblemarket, Deadrise, Plagueholme, Soulcross, Amius the Lunar ArchonOpens at: Level 52Stages: 202Difficulties: Normal, Hard
Campaign
Twelve regions of seven stages, each on Normal, Hard, Brutal and Insane. Enemy levels and the Energy a stage costs climb with the region and the difficulty.
RegionNormalHardBrutalInsane
- Kaerok CastleNormal: Level 1 to 10, 4 to 5 EnergyHard: Level 15 to 35, 6 to 7 EnergyBrutal: Level 22 to 57, 8 to 9 EnergyInsane: Level 80 to 125, 16 to 18 Energy
- Sewers of ArnocNormal: Level 3 to 9, 4 to 5 EnergyHard: Level 13 to 35, 6 to 7 EnergyBrutal: Level 30 to 60, 8 to 9 EnergyInsane: Level 100 to 140, 16 to 18 Energy
- Catacombs of NarbukNormal: Level 5 to 11, 4 to 5 EnergyHard: Level 17 to 40, 6 to 7 EnergyBrutal: Level 30 to 57, 8 to 9 EnergyInsane: Level 125 to 150, 16 to 18 Energy
- Durham ForestNormal: Level 6 to 18, 4 to 5 EnergyHard: Level 25 to 50, 6 to 7 EnergyBrutal: Level 25 to 90, 8 to 9 EnergyInsane: Level 140 to 200, 16 to 18 Energy
- Felwin's GateNormal: Level 6 to 24, 4 to 5 EnergyHard: Level 18 to 46, 6 to 7 EnergyBrutal: Level 35 to 63, 8 to 9 EnergyInsane: Level 150 to 183, 16 to 18 Energy
- Palace of AraviaNormal: Level 11 to 30, 4 to 5 EnergyHard: Level 23 to 48, 6 to 7 EnergyBrutal: Level 25 to 63, 8 to 9 EnergyInsane: Level 160 to 195, 16 to 18 Energy
- TilshireNormal: Level 15 to 32, 4 to 5 EnergyHard: Level 26 to 48, 6 to 7 EnergyBrutal: Level 45 to 76, 8 to 9 EnergyInsane: Level 170 to 205, 16 to 18 Energy
- Valdemar StraitNormal: Level 21 to 37, 4 to 5 EnergyHard: Level 28 to 55, 6 to 7 EnergyBrutal: Level 60 to 88, 8 to 9 EnergyInsane: Level 190 to 220, 16 to 18 Energy
- The DeadlandsNormal: Level 21 to 40, 4 to 5 EnergyHard: Level 24 to 81, 6 to 7 EnergyBrutal: Level 55 to 118, 8 to 9 EnergyInsane: Level 200 to 270, 16 to 18 Energy
- Godfrey's CrossingNormal: Level 25 to 42, 4 to 5 EnergyHard: Level 20 to 85, 6 to 7 EnergyBrutal: Level 60 to 120, 8 to 9 EnergyInsane: Level 210 to 275, 16 to 18 Energy
- Hallowed HallsNormal: Level 25 to 45, 4 to 5 EnergyHard: Level 33 to 60, 6 to 7 EnergyBrutal: Level 60 to 95, 8 to 9 EnergyInsane: Level 215 to 253, 16 to 18 Energy
- Brimstone PathNormal: Level 20 to 50, 4 to 5 EnergyHard: Level 35 to 70, 6 to 7 EnergyBrutal: Level 60 to 105, 8 to 9 EnergyInsane: Level 220 to 260, 16 to 18 Energy
Faction Wars
2 Faction Crypts open each day. Crypt keys cap at 12. The main reward takes 945 stars, which is every Normal stage of every crypt cleared with three stars.



