
Player & Pidgeot
1-star/Flying/Tech
Introduction
Player & Pidgeot is a 1-star Flying sync pair in Pokémon Masters EX. Player & Pidgeot's role is Tech.
Other Flying sync pairs in Pokémon Masters EX: Blue (Anniversary 2026) & Dragonite, Blue (Arc Suit) & Pidgeot, Blue & Pidgeot, Brandon & Articuno, Brendan & Salamence, Brendan & Swellow and 33 more.
Stats
- HP742nd of 765392
- Attack715th of 765153
- Defense734th of 76556
- Sp. Atk703rd of 765153
- Sp. Def734th of 76556
- Speed751st of 76599
Base stats at level 200, before the sync grid, potential and EX role. Each bar is measured against the highest value in the Pokémon Masters EX roster, and the place is out of every sync pair with that stat.
Stats by level
Base values at each growth level, before the sync grid, potential, EX role and gear. Level 200 is the current cap.
- HPLv. 1: 53Lv. 30: 87Lv. 45: 120Lv. 100: 252Lv. 120: 280Lv. 140: 308Lv. 200: 392
- AttackLv. 1: 12Lv. 30: 26Lv. 45: 38Lv. 100: 93Lv. 120: 105Lv. 140: 117Lv. 200: 153
- DefenseLv. 1: 6Lv. 30: 11Lv. 45: 14Lv. 100: 36Lv. 120: 40Lv. 140: 44Lv. 200: 56
- Sp. AtkLv. 1: 12Lv. 30: 26Lv. 45: 38Lv. 100: 93Lv. 120: 105Lv. 140: 117Lv. 200: 153
- Sp. DefLv. 1: 6Lv. 30: 11Lv. 45: 14Lv. 100: 36Lv. 120: 40Lv. 140: 44Lv. 200: 56
- SpeedLv. 1: 7Lv. 30: 17Lv. 45: 26Lv. 100: 59Lv. 120: 67Lv. 140: 75Lv. 200: 99
As Pidgeotto
- HPLv. 1: 61Lv. 30: 95Lv. 45: 128Lv. 100: 260Lv. 120: 288Lv. 140: 316Lv. 200: 400
- AttackLv. 1: 14Lv. 30: 28Lv. 45: 40Lv. 100: 95Lv. 120: 107Lv. 140: 119Lv. 200: 155
- DefenseLv. 1: 7Lv. 30: 14Lv. 45: 20Lv. 100: 42Lv. 120: 46Lv. 140: 50Lv. 200: 62
- Sp. AtkLv. 1: 14Lv. 30: 28Lv. 45: 40Lv. 100: 95Lv. 120: 107Lv. 140: 119Lv. 200: 155
- Sp. DefLv. 1: 7Lv. 30: 14Lv. 45: 20Lv. 100: 42Lv. 120: 46Lv. 140: 50Lv. 200: 62
- SpeedLv. 1: 8Lv. 30: 18Lv. 45: 27Lv. 100: 60Lv. 120: 68Lv. 140: 76Lv. 200: 100
As Pidgeot
- HPLv. 1: 73Lv. 30: 107Lv. 45: 140Lv. 100: 272Lv. 120: 300Lv. 140: 328Lv. 200: 412
- AttackLv. 1: 18Lv. 30: 32Lv. 45: 44Lv. 100: 99Lv. 120: 111Lv. 140: 123Lv. 200: 159
- DefenseLv. 1: 9Lv. 30: 17Lv. 45: 23Lv. 100: 56Lv. 120: 60Lv. 140: 64Lv. 200: 76
- Sp. AtkLv. 1: 18Lv. 30: 32Lv. 45: 44Lv. 100: 99Lv. 120: 111Lv. 140: 123Lv. 200: 159
- Sp. DefLv. 1: 9Lv. 30: 17Lv. 45: 23Lv. 100: 56Lv. 120: 60Lv. 140: 64Lv. 200: 76
- SpeedLv. 1: 10Lv. 30: 20Lv. 45: 29Lv. 100: 62Lv. 120: 70Lv. 140: 78Lv. 200: 102
Sync pair
Moves
5- Gust
Flying·Special·Power 20-24·Accuracy 100·1 gauge·Opponent (one)No additional effect.
- Dire Hit AllStatus·2 MP·Ally (all)
Raises the critical-hit rate of all allied sync pairs by 1 stat rank.
- Let's Brainstorm!Trainer moveStatus·2 MP·Ally (all)
Raises the Sp. Atk and Speed of all allied sync pairs by 1 stat rank.
- Air Slash
Flying·Special·Power 45-54·Accuracy 95·2 gauge·Opponent (one)Has a chance (30%) of making the target flinch.
- Flying Sync BeamSync move
Flying·Special·Power 200-240·Opponent (one)No additional effect.
Passive skills
3- Acuity
Accuracy cannot be lowered.
- First Aid 2
Restores the user's HP by approximately 20% of its maximum HP the first time it is in a pinch each battle.
- Endurance
Applies the Enduring effect to the user if its HP is full when it enters a battle.
Evolution
Player & Pidgeot














