
Player & Cloyster
1-star/Water/Tech
Introduction
Player & Cloyster is a 1-star Water sync pair in Pokémon Masters EX. Player & Cloyster's role is Tech.
Other Water sync pairs in Pokémon Masters EX: Adaman & Vaporeon, Akari (Summer 2026) & Manaphy, Archie & Kyogre, Barry & Empoleon, Barry & Floatzel, Bede & Inteleon and 59 more.
Stats
- HP703rd of 765403
- Attack676th of 765156
- Defense694th of 76563
- Sp. Atk663rd of 765156
- Sp. Def695th of 76563
- Speed712th of 765101
Base stats at level 200, before the sync grid, potential and EX role. Each bar is measured against the highest value in the Pokémon Masters EX roster, and the place is out of every sync pair with that stat.
Stats by level
Base values at each growth level, before the sync grid, potential, EX role and gear. Level 200 is the current cap.
- HPLv. 1: 62Lv. 30: 98Lv. 45: 131Lv. 100: 263Lv. 120: 291Lv. 140: 319Lv. 200: 403
- AttackLv. 1: 15Lv. 30: 29Lv. 45: 41Lv. 100: 96Lv. 120: 108Lv. 140: 120Lv. 200: 156
- DefenseLv. 1: 8Lv. 30: 15Lv. 45: 21Lv. 100: 43Lv. 120: 47Lv. 140: 51Lv. 200: 63
- Sp. AtkLv. 1: 15Lv. 30: 29Lv. 45: 41Lv. 100: 96Lv. 120: 108Lv. 140: 120Lv. 200: 156
- Sp. DefLv. 1: 8Lv. 30: 15Lv. 45: 21Lv. 100: 43Lv. 120: 47Lv. 140: 51Lv. 200: 63
- SpeedLv. 1: 9Lv. 30: 19Lv. 45: 28Lv. 100: 61Lv. 120: 69Lv. 140: 77Lv. 200: 101
As Cloyster
- HPLv. 1: 71Lv. 30: 107Lv. 45: 140Lv. 100: 272Lv. 120: 300Lv. 140: 328Lv. 200: 412
- AttackLv. 1: 17Lv. 30: 31Lv. 45: 43Lv. 100: 98Lv. 120: 110Lv. 140: 122Lv. 200: 158
- DefenseLv. 1: 9Lv. 30: 17Lv. 45: 23Lv. 100: 56Lv. 120: 60Lv. 140: 64Lv. 200: 76
- Sp. AtkLv. 1: 17Lv. 30: 31Lv. 45: 43Lv. 100: 98Lv. 120: 110Lv. 140: 122Lv. 200: 158
- Sp. DefLv. 1: 9Lv. 30: 17Lv. 45: 23Lv. 100: 56Lv. 120: 60Lv. 140: 64Lv. 200: 76
- SpeedLv. 1: 10Lv. 30: 20Lv. 45: 29Lv. 100: 62Lv. 120: 70Lv. 140: 78Lv. 200: 102
Sync pair
Moves
5- Water Gun
Water·Special·Power 20-24·Accuracy 100·1 gauge·Opponent (one)No additional effect.
- X Defense AllStatus·2 MP·Ally (all)
Raises the Defense of all allied sync pairs by 2 stat ranks.
- Stand Together!Trainer moveStatus·2 MP·Ally (all)
Raises the Defense and Speed of all allied sync pairs by 1 stat rank.
- Water Pulse
Water·Special·Power 47-56·Accuracy 100·2 gauge·Opponent (one)Has a chance (20%) of leaving the target confused.
- Water Sync BeamSync move
Water·Special·Power 200-240·Opponent (one)No additional effect.
Passive skills
3- Unbending
Defense cannot be lowered.
- First Aid 2
Restores the user's HP by approximately 20% of its maximum HP the first time it is in a pinch each battle.
- Vigilance
Protects the user against critical hits.
Evolution
Player & Cloyster














