
Player & Jolteon
1-star/Electric/Support
Introduction
Player & Jolteon is a 1-star Electric sync pair in Pokémon Masters EX. Player & Jolteon's role is Support.
Other Electric sync pairs in Pokémon Masters EX: Ash & Pikachu, Ball Guy & Voltorb, Blue (Champion) & Zapdos, Chase & Pikachu, Clemont & Heliolisk, Clemont & Magneton and 38 more.
Stats
- HP672nd of 765533
- Attack748th of 765120
- Defense749th of 76555
- Sp. Atk746th of 765120
- Sp. Def749th of 76555
- Speed600th of 765297
Base stats at level 200, before the sync grid, potential and EX role. Each bar is measured against the highest value in the Pokémon Masters EX roster, and the place is out of every sync pair with that stat.
Stats by level
Base values at each growth level, before the sync grid, potential, EX role and gear. Level 200 is the current cap.
- HPLv. 1: 52Lv. 30: 101Lv. 45: 146Lv. 100: 333Lv. 120: 373Lv. 140: 413Lv. 200: 533
- AttackLv. 1: 10Lv. 30: 24Lv. 45: 36Lv. 100: 80Lv. 120: 88Lv. 140: 96Lv. 200: 120
- DefenseLv. 1: 5Lv. 30: 10Lv. 45: 13Lv. 100: 35Lv. 120: 39Lv. 140: 43Lv. 200: 55
- Sp. AtkLv. 1: 10Lv. 30: 24Lv. 45: 36Lv. 100: 80Lv. 120: 88Lv. 140: 96Lv. 200: 120
- Sp. DefLv. 1: 5Lv. 30: 10Lv. 45: 13Lv. 100: 35Lv. 120: 39Lv. 140: 43Lv. 200: 55
- SpeedLv. 1: 10Lv. 30: 40Lv. 45: 67Lv. 100: 177Lv. 120: 201Lv. 140: 225Lv. 200: 297
As Jolteon
- HPLv. 1: 62Lv. 30: 114Lv. 45: 162Lv. 100: 360Lv. 120: 400Lv. 140: 440Lv. 200: 560
- AttackLv. 1: 12Lv. 30: 26Lv. 45: 38Lv. 100: 82Lv. 120: 90Lv. 140: 98Lv. 200: 122
- DefenseLv. 1: 6Lv. 30: 11Lv. 45: 14Lv. 100: 36Lv. 120: 40Lv. 140: 44Lv. 200: 56
- Sp. AtkLv. 1: 12Lv. 30: 26Lv. 45: 38Lv. 100: 82Lv. 120: 90Lv. 140: 98Lv. 200: 122
- Sp. DefLv. 1: 6Lv. 30: 11Lv. 45: 14Lv. 100: 36Lv. 120: 40Lv. 140: 44Lv. 200: 56
- SpeedLv. 1: 14Lv. 30: 45Lv. 45: 75Lv. 100: 196Lv. 120: 220Lv. 140: 244Lv. 200: 316
Sync pair
Moves
4- Tackle
Normal·Physical·Power 25-30·Accuracy 100·1 gauge·Opponent (one)No additional effect.
- X SpeedStatus·2 MP·Self
Raises the user's Speed by 2 stat ranks.
- On My Mark!Trainer moveStatus·2 MP·Self
Raises the user's Defense, Sp. Def, and critical-hit rate by 1 stat rank.
- Electric Sync BeamSync move
Electric·Special·Power 200-240·Opponent (one)No additional effect.
Passive skills
3- Haste
Speed cannot be lowered.
- Move Gauge Refresh 2
Has a chance (30%) of charging the user's move gauge by one when its move is successful.
- Turbo Charge 2
Quickly charges the move gauge when the terrain is Electric Terrain.
Evolution
Player & Jolteon













